Steal a Brainrot is among the hottest video games about Italian brainrots. It’s a must to accumulate a group of various models and generate cash with their assist. However not all of them will carry you lots of revenue. And on this information, we’ll inform you in regards to the checklist of all brainrots in Steal a Brainrot.
Even though this Roblox game already has an enormous variety of models, the builders nonetheless add new ones nearly each replace. They’re divided by rarity and accordingly generate totally different quantities of cash per second.
Up to date November 19, 2025, by Artur Novichenko: Much more brainrots have been added to Steal a Brainrot. A few of them could make you wealthy, whereas others are fairly common in effectivity. However to make it simpler so that you can discover Brainrots on your assortment, we’ve got up to date this information with all the brand new characters yow will discover (and steal) in Steal a Brainrot!
Roblox: Ink Game Guide, Tips, and Tricks
Unravel the secrets and techniques to surviving the lethal Ink Sport challenges that await on this gripping Roblox recreation impressed by Squid Video games.
Tips on how to Get All Brainrots in Steal a Brainrot
Initially, it’s price noting that the builders don’t share the spawn charges of models in Steal a Brainrot. Nevertheless, all brainrots are divided into 8 rarities, so you may roughly perceive which models are harder to acquire. As well as, the upper the rarity, the upper the value of the brainrot.
- Widespread
- Uncommon
- Epic
- Legendary
- Mythic
- Brainrot God
- Secret
- OG
The 2 foremost methods to get brainrots in Steal a Brainrot are shopping for or stealing. Within the middle of the map, random models spawn nonstop, which you should purchase on your base. They’ll have totally different rarities, traits, or mutations affecting their cash technology fee. As well as, due to the pity system, a Legendary unit is assured to spawn each 5 minutes, and a Mythic unit each quarter-hour.
The second technique entails stealing brainrots from different gamers’ bases. It’s harder to do, however you wouldn’t have to spend cash. As well as, you should purchase Fortunate Containers on this Roblox game. They include sure models that drop randomly when opened. However they price numerous Robux, particularly the Secret Fortunate Field.
Unravel the mysteries of the King Legacy map and check your limits on this epic One Piece-inspired journey.
All Brainrots Record
To purchase the rarest Brainrots in Steal a Brainrot, you will want some huge cash. Due to this fact, one of the best tactic is to purchase obtainable models with the very best cash per second fee on this Roblox game. Then, save up sufficient cash and purchase higher models. And on your comfort, beneath, we’ve got collected an inventory of all of the brainrots in Steal a Brainrot, in addition to their costs and revenue charges.
| Brainrot | Rarity | Earnings Price | Price |
|---|---|---|---|
| Noobini Pizzanini | Widespread | 1 | 25 |
| Lirili Larila | Widespread | 3 | 250 |
| Tim Cheese | Widespread | 5 | 500 |
| FluriFlura | Widespread | 7 | 750 |
| Talpa Di Fero | Widespread | 9 | 1k |
| Svinina Bombardino | Widespread | 10 | 1.2k |
| Raccooni Jandelini | Widespread | 12 | 1.3K |
| Tartaragno | Widespread | 13 | 1.5k |
| Pipi Kiwi | Widespread | 13 | 1.5k |
| Pipi Corni | Widespread | 14 | 1.7K |
| Trippi Troppi | Uncommon | 15 | 2k |
| Tung Tung Tung Sahur | Uncommon | 25 | 3k |
| Gangster Footera | Uncommon | 30 | 4k |
| Bandito Bobritto | Uncommon | 35 | 4.5k |
| Boneca Ambalabu | Uncommon | 40 | 5k |
| Cacto Hipopotamo | Uncommon | 50 | 6.5k |
| Ta Ta Ta Ta Sahur | Uncommon | 55 | 7.5k |
| Cupkake Koala | Uncommon | 60 | 8k |
| Tric Trac Baraboom | Uncommon | 65 | 9k |
| Pipi Avocado | Uncommon | 70 | 9.5K |
| Pinealotto Fruttarino | Uncommon | 75 | 9.7K |
| Cappuccino Assassino | Epic | 75 | 10k |
| Bandito Axolito | Epic | 90 | 12.5K |
| Brr Brr Patapim | Epic | 100 | 15k |
| Avocadini Antilopini | Epic | 115 | 17.5K |
| Trulimero Trulicina | Epic | 125 | 20k |
| Bambini Crostini | Epic | 130 | 22.5k |
| Malame Amarele | Epic | 140 | 23.5K |
| Bananita Dolphinita | Epic | 150 | 25k |
| Perochello Lemonchello | Epic | 160 | 27.5k |
| Brri Brri Bicus Dicus Bombicus | Epic | 175 | 30k |
| Avocadini Guffo | Epic | 225 | 35k |
| Ti Ti Ti Sahur | Epic | 225 | 37.5K |
| Mangolini Parrocini | Epic | 235 | 38.5K |
| Frogato Pirato | Epic | 240 | 39k |
| Penguino Cocosino | Epic | 300 | 45k |
| Salamino Penguino | Epic | 250 | 40k |
| Doi Doi Do | Epic | 260 | 41k |
| Wombo Rollo | Epic | 275 | 42.5k |
| Penguino Cocosino | Epic | 300 | 45K |
| Mummio Rappitto | Epic | 325 | 47.5K |
| Burbaloni Loliloli | Legendary | 200 | 35k |
| Chimpazini Bananini | Legendary | 300 | 50k |
| Ballerina Cappuccina | Legendary | 500 | 100k |
| Chef Crabracadabra | Legendary | 600 | 150k |
| Lionel Cactuseli | Legendary | 650 | 175k |
| Quivioli Ameleonni | Legendary | 900 | 225K |
| Clickerino Crabo | Legendary | 1k | 250k |
| Glorbo Fruttodrillo | Legendary | 750 | 200k |
| Caramello Filtrello | Legendary | 1k | 255K |
| Pipi Potato | Legendary | 1.1k | 265K |
| Blueberrini Octopusin | Legendary | 1k | 250k |
| Strawberelli Flamingelli | Legendary | 1.1k | 275k |
| Pandaccini Bananini | Legendary | 1.2k | 300k |
| Quackula | Legendary | 1.2k | 310k |
| Cocosini Mama | Legendary | 1.2k | 285K |
| Pi Pi Watermelon | Legendary | 1.3k | 315K |
| Signore Carapace | Legendary | 1.3k | 320K |
| Sigmа Boy | Legendary | 1.3k | 325K |
| Sigmа Lady | Legendary | 1.8k | 340k |
| Buho de Fuego | Legendary | 1.8k | 345k |
| Frigo Camelo | Mythic | 1.4k | 300k |
| Orangutini Ananassini | Mythic | 1.7k | 400k |
| Rhino Toasterino | Mythic | 2.1k | 450k |
| Bombardiro Crocodilo | Mythic | 2.5k | 500k |
| Brutto Gialutto | Mythic | 3k | 600k |
| Spioniro Golubiro | Mythic (Fortunate Field) | 3.5k | 750k |
| Bombombini Gusini | Mythic | 5k | 1M |
| Zibra Zubra Zibralini | Mythic (Fortunate Field) | 6k | 1M |
| Tigrilini Watermelini | Mythic (Fortunate Field) | 6.5k | 1M |
| Avocadorilla | Mythic | 7K | 2M |
| Cavallo Virtuso | Mythic | 7.5k | 2.5M |
| Gorillo Subwoofero | Mythic | 7.7k | 2.7M |
| Gorillo Watermelondrillo | Mythic | 8k | 3M |
| Tob Tobi Tobi | Mythic | 8.5k | 3.2M |
| Lerulerulerule | Mythic | 8.7k | 3.5M |
| Ganganzelli Trulala | Mythic | 9k | 3.7M |
| Te Te Te Sahur | Mythic | 9.5k | 4M |
| Rhino Helicopterino | Mythic | 11k | 4.1M |
| Magi Ribbitini | Mythic | 11.5K | 4.2M |
| Tracoducotulu Delapeladustuz | Mythic | 12k | 4.2M |
| Los Noobinis | Mythic | 12.5k | 4.3M |
| Cachorrito Melonito | Mythic | 13K | 4.4M |
| Carloo | Mythic | 13.5k | 4.5M |
| Elephanto Frigo | Mythic | 14K | 4.6M |
| Jacko Spaventosa | Mythic | 14.2K | 4.7M |
| Carrotini Brainini | Mythic (Fortunate Field) | 15k | 4.7M |
| Centrucci Nuclucci | Mythic | 15.5K | 4.8M |
| Toiletto Focaccino | Mythic | 15K | 4.8M |
| Bananito Bandito | Mythic (Fortunate Field) | 16.5K | 4.9M |
| Cocofanto Elefanto | Brainrot God | 17.5k | 5M |
| Antonio | Brainrot God | 18.5k | 6M |
| Coco Elefanto | Brainrot God | 10k | 5M |
| Girafa Celestre | Brainrot God | 20k | 7.5M |
| Gattatino Nyanino | Brainrot God | 35k | 7.5M |
| Chihuanini Taconini | Brainrot God | 45k | 8.5M |
| Matteo | Brainrot God | 50k | 10M |
| Tralalero Tralala | Brainrot God | 50k | 10M |
| Los Crocodillitos | Brainrot God | 55K | 12.5M |
| Trigoligre Frutonni | Brainrot God (Fortunate Field) | 60k | 15M |
| Cash Cash Man | Brainrot God | 65k | 17.5M |
| Espresso Signora | Brainrot God | 70k | 25M |
| Odin Din Din Dun | Brainrot God | 75k | 15M |
| Statutino Libertino | Brainrot God | 75k | 20M |
| Tipi Topi Taco | Brainrot God | 75k | 20M |
| Unclito Samito | Brainrot God | 75k | 20M |
| Alessio | Brainrot God | 85k | 17.5M |
| Orcalero Orcala | Brainrot God | 100k | 25M |
| Tralalita Tralala | Brainrot God | 100k | 20M |
| Tukanno Bananno | Brainrot God | 100k | 22.5M |
| Extinct Ballerina | Brainrot God | 125k | 23.5M |
| Vampira Cappucina | Brainrot God | 125k | 24.5M |
| Orcalero Orcala | Brainrot God (Fortunate Field) | 100k | 15M |
| Trenostruzzo Turbo 3000 | Brainrot God | 150k | 25M |
| Jacko Jack Jack | Brainrot God | 150k | 30M |
| Urubini Flamenguini | Brainrot God | 150K | 30M |
| Capi Taco | Brainrot God | 155K | 31M |
| Gattito Tacoto | Brainrot God | 165k | 32.5M |
| Trippi Troppi Troppa Trippa | Brainrot God | 175k | 30M |
| Las Cappuchinas | Brainrot God | 185k | 32.5M |
| Ballerino Lololo | Brainrot God | 200k | 35M |
| Bulbito Bandito Traktorito | Brainrot God (Fortunate Field) | 205K | 35M |
| Los Tungtungtungcitos | Brainrot God | 210K | 37.5M |
| Pakrahmatmamat | Brainrot God | 215K | 37.5M |
| Los Bombinitos | Brainrot God | 220K | 42.5M |
| Brr es Teh Patipum | Brainrot God | 225K | 40M |
| Piccione Macchina | Brainrot God | 225K | 40M |
| Pakrahmatmatina | Brainrot God | 225K | 40.5M |
| Bombardini Tortini | Brainrot God | 225K | 50M |
| Tractoro Dinosauro | Brainrot God | 230K | 42.5M |
| Los Orcalitos | Brainrot God | 235k | 45M |
| Crabbo Limonetta | Brainrot God | 235k | 46M |
| Orcalita Orcala | Brainrot God | 240k | 45M |
| Cacasito Satalito | Brainrot God | 240k | 45M |
| Aquanaut | Brainrot God | 245K | 45.5M |
| Corn Corn Corn Sahur | Brainrot God | 250K | 45M |
| Tartaruga Cisterna | Brainrot God | 250K | 45M |
| Mummy Ambalabu | Brainrot God | 250K | 45M |
| Squalanana | Brainrot God | 250K | 45M |
| Snailenzo | Brainrot God | 250K | 45M |
| Dug Dug Dug | Brainrot God | 255K | 45.5M |
| Los Tipi Tacos | Brainrot God | 260K | 46M |
| Frio Ninja | Brainrot God | 265K | 46.5M |
| Piccionetta Macchina | Brainrot God | 270K | 47M |
| Mastodontico Telepiedone | Brainrot God (Fortunate Field) | 275K | 47.5M |
| Bambu Bambu Sahur | Brainrot God | 275K | 47.5M |
| Anpali Babel | Brainrot God | 280K | 48M |
| Noo La Polizia | Brainrot God | 280K | 67M |
| Cappuccino Clownino | Brainrot God | 285K | 48.5M |
| Brasilini Berimbini | Brainrot God | 285K | 55M |
| Cranium Cranium Cranium | Brainrot God | 290K | 60M |
| Krupuk Pagi Pagi | Brainrot God | 290K | 60M |
| Belula Beluga | Brainrot God | 290K | 60M |
| Tentacolo Tecnico | Brainrot God | 292.5K | 62.5M |
| Pop Pop Sahur | Brainrot God (Fortunate Field) | 295K | 65M |
| La Vacca Staturno Saturnita | Secret | 300K | 50M |
| Bisonte Giuppitere | Secret | 300K | 75M |
| Los Matteos | Secret | 300K | 100M |
| Karkerkar Kurkur | Secret | 300K | 100M |
| Trenostruzzo Turbo 4000 | Secret | 310K | 100M |
| Jackorilla | Secret | 315K | 80M |
| Sammyni Spyderini | Secret | 325K | 100M |
| Torrtuginni Dragonfrutini | Secret (Fortunate Field) | 350K | 125M |
| Dul Dul Dul | Secret | 375K | 150M |
| Blackhole Goat | Secret | 400K | 75M |
| Chachechi | Secret | 400K | 85M |
| Agarrini la Palini | Secret | 425K | 80M |
| Los Spyderinis | Secret | 450K | 250M |
| Extinct Tralalero | Secret | 450K | 125M |
| Fragola la la la | Secret | 450K | 125M |
| Los Tralaleritos | Secret | 500k | 100M |
| Zombie Tralala | Secret | 500k | 100M |
| Los Tortus | Secret | 500k | 100M |
| Vulturino Skeletono | Secret | 500k | 110M |
| Boatito Auratito | Secret | 525k | 110M |
| Los Crocodillitos | Brainrot God | 55k | 12.5M |
| Piccione Macchina | Brainrot God | TBA | TBA |
| La Vacca Staturno Saturnita | Secret | 250k | 50M |
| Chimpanzini Spiderini | Secret | 325k | 100M |
| Tortuginni Dragonfruitini | Secret (Fortunate Field) | 350k | 500M |
| Los Tralaleritos | Secret | 500k | 150M |
| Guerriro Digitale | Secret | 550K | 120M |
| Yess my study | Secret | 575K | 130M |
| La Karkerkar Combinasion | Secret | 600k | 160M |
| Extinct Matteo | Secret | 625k | 140M |
| Las Tralaleritas | Secret | 650k | 150M |
| Pumpkini Spyderini | Secret | 650k | 165M |
| Job Job Job Sahur | Secret | 700K | 175M |
| Frankentteo | Secret | 700K | 175M |
| Karker Sahur | Secret | 725K | 185M |
| Los Karkeritos | Secret | 750K | 200M |
| Las Vaquitas Saturnitas | Secret | 750K | 200M |
| La Vacca Jacko Linterino | Secret | 850k | 225M |
| Trickolino | Secret | 900k | 235M |
| Perrito Burrito | Secret | 1M | 250M |
| Graipuss Medussi | Secret | 1M | 250M |
| Noo My Hotspot | Secret | 2.5M | 600M |
| Los Jobcitos | Secret | 1.5M | 500M |
| Noo my study | Secret | 1.7M | 525M |
| Sahur Combinasion | Secret | 3.5M | 750M |
| Pot Hotspot | Secret (Fortunate Field) | 2.5M | 500M |
| Telemorte | Secret | 2M | 550M |
| To To To Sahur | Secret | 2.2M | 575M |
| Pirulitoita Bicicleteira | Secret | 2.5M | 600M |
| Horegini Growth | Secret | 2.7M | 650M |
| Pot Pumpkin | Secret | 3M | 700M |
| Quesadilla Crocodila | Secret | 3M | 700M |
| Chicleteira Bicicleteira | Secret | 3.5M | 750M |
| Quesadillo Vampiro | Secret | 3.5M | 750M |
| Burrito Bandito | Secret | 4M | 850M |
| Chicleteirina Bicicleteirina | Secret | 4M | 850M |
| Noo my Sweet | Secret | 5M | 900M |
| Los Nooo My Hotspotsitos | Secret | 5M | 1B |
| Rang Ring Bus | Secret | 6M | 1.1B |
| Visitor 666 | Secret | 6.6M | 1.1B |
| Los Chicleteiras | Secret | 7M | 1.2B |
| 67 | Secret | 7.5M | 1.2B |
| La Grande Combinasion | Secret | 10M | 1B |
| Mariachi Corazoni | Secret | 12.5M | 1.7B |
| Swag Soda | Secret | 13M | 1.8B |
| Los Combinasionas | Secret | 15M | 2B |
| Nuclearo Dinossauro | Secret | 15M | 2.5B |
| Tacorita Bicicleta | Secret | 16.5M | 2.2B |
| Las Sis | Secret | 17.5M | 2.5B |
| Los Spooky Combinasionas | Secret | 20M | 3B |
| Karkerkar combinasion | Secret | 17.5M | 2.5B |
| Los Hotspotsitos | Secret | 20M | 3B |
| Cash Cash Puggy | Secret | 21M | 2.6B |
| Los Mobilis | Secret | 22M | 2.7B |
| Los 67 | Secret | 22.5M | 2.7B |
| Celularcini Viciosini | Secret | 22.5M | 2.7B |
| La Extinct Grande | Secret | 23.5M | 3.2B |
| Los Bros | Secret | 24M | 2.6B |
| La Spooky Grande | Secret | 24.5M | 2.9B |
| Chillin Chili | Secret | 25M | 2.5B |
| Chipso and Queso | Secret | 25M | 2.5B |
| Mieteteira Bicicleteira | Secret | 26M | 2.7B |
| Tralaledon | Secret | 27.5M | 3B |
| Los Puggies | Secret | 30M | 3B |
| Esok Sekolah | Secret | 30M | 3.5B |
| Los Primos | Secret | 31M | 3.7B |
| Eviledon | Secret | 31.5M | 3.8B |
| Los Tacoritas | Secret | 32M | 4B |
| Tang Tang Keletang | Secret | 33.5M | 4.5B |
| Ketupat Kepat | Secret | 35M | 5B |
| La Taco Combinasion | Secret | 35M | 5B |
| Tictac Sahur | Secret | 37.5M | 6B |
| Orcaledon | Secret | 40M | 7B |
| Los Bros | Secret | 37.5M | 6B |
| La Supreme Combinasion | Secret | 40M | 7B |
| Ketchuru and Masturu | Secret | 42.5M | 7.5B |
| Garama and Madundung | Secret | 50M | 10B |
| Las Vaquitas Saturnitas | Secret | 750K | 160M |
| Chicleteira Bicicleteira | Secret | 3.5M | 125M |
| Spaghetti Tualetti | Secret | 50M | 15B |
| Los Spaghettis | Secret | 70M | 20B |
| Spooky and Pumpky | Secret | 80M | 25B |
| Fragrama and Chocrama | Secret | 100M | 40B |
| La Casa Boo | Secret | 100M | 40B |
| La Secret Combinasion | Secret (Fortunate Field) | 125M | 50B |
| Burguro And Fryuro | Secret | 150M | 75B |
| Capitano Moby | Secret | 160M | 125B |
| Headless Horseman | Secret | 175M | 150B |
| Dragon Cannelloni | Secret | 200M | 200B |
| Meowl | OG | 300M | 350B |
| Strawberry Elephant | OG | 350M | 500B |


